Harness Sizing & Applications
Harness Size Chart
| STYLE | Description | S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|---|---|
| 450/451 | Uniform Rappel Belts | 24-48 | 34-57 | |||||
| 463 | 1.75" Cobra CQB Belt | 28-32 | 30-34 | 33-37 | 36-40 | 40-44 | ||
| 464 | 1.5" Cobra CQB Belt | 27-31 | 30-34 | 33-37 | 36-40 | 40-44 | ||
| 304 | Tactical Rappel Belt | 30-36 | 34-40 | |||||
| 304C | Tactical Rappel Belt - Cobra | 28-33 | 30-36 | 34-40 | 38-44 | |||
| 319CPJ | SF Rappel Belt | 30-36 | 34-40 | |||||
| 313 | All Black Assault Harness | 25-50 | ||||||
| 320USN | Light Assault Harness | 26-50 | ||||||
| 320CUSN | USN Rappel Belt w/ Cobra Legs | 34-40 | 38-44 | |||||
| 320CCUSN | Cobra-3 Rappel Belt | 30-36 | 34-40 | |||||
| 308A/308B | Padded Assault Harness | 26-31 | 30-36 | 34-40 | 38-48 | |||
| 208 | Tactical Shield | 28-31 | 30-34 | 33-37 | ||||
| 352B | Padded Assault FBH | 26-31 | 30-36 | 34-40 | ||||
| 353 | Light Assault FBH | 25-50 | ||||||
| 330 | NFPA FBH | 26-54 | ||||||
| 363 | SPIE Harness | 26-54 | ||||||
| 360 | STABO Harness | 26-54 | ||||||
| 388 | Helo Ops Harness | 26-36 | 34-45 | |||||
| 361 | Spec Ops FBH | 24-36 | 28-44 | |||||
| 390FRA | AF Lineman Harness | 28-32 | 32-36 | 35-40 | 39-46 | |||
| 390FRC | AF Construction Harness | 31-36 | 35-40 | 39-46 | 46-53 | |||
| 390KA | Kevlar Rope Access Harness | 28-32 | 32-36 | 35-40 | 39-46 | |||
| 390 | Tower Access Harness | 28-33 | 32-36 | 35-40 | 39-46 | |||
| 387/387P | Rope Access Harness | 28-33 | 32-36 | 36-40 | 39-46 | |||
| 380/380R | Voyager Harness | 25-30 | 28-33 | 32-36 | 35-39 | 39-50 | ||
| 384 | Tech Rescue II Harness | 26-36 | 34-45 | |||||
| RCI1 | Ropes Course Harness | 22-26 | 25-34 | 26-54 | 34-65 | |||
| 321 | Rescue / Ladderman Harness | 26-54 | ||||||
| 310 | Rescue Harness | 25-50 | ||||||
| 335 | Heavy Rescue FBH | 26-54 | ||||||
| 371 | Kevlar Truck / Esc Belt | 34-54 | 44-64 |
Limited Warranty
Yates Gear Inc. warrants for one year from the purchase date and only to the original retail buyer that our products are free from defects in material and workmanship. If the buyer discovers a warranty related defect, the buyer should return the product to Yates Gear Inc. Yates Gear Inc. reserves the option to repair or replace any product returned under warranty. That is the extent of our liability under this warranty and, upon the expiration of the applicable warranty period, all such liability shall terminate.
Warranty Exclusions
Yates Gear Inc. does not warrant products against normal wear and tear, unautho- rized modification or alteration, improper use, improper maintenance, accident, mis- use, negligence, damage, or if the product is used for a purpose for which it was not designed. This warranty gives you specific legal rights, and you may also have other rights which vary from state to state. Except as expressly stated in this warran- ty, Yates Gear Inc. shall not be liable for direct, indirect, incidental, or other types of damages arising out of, or resulting from the use of the product.
Warning
Products manufactured by Yates Gear Inc. are intended for use by professionals trained and experienced in the use, inspec- tion, and maintenance of these products. Many products which Yates manufactures are used in high angle environments which pose a very substantial risk of serious injury or death. You must read and understand all of the manufacturer's instructions before use. Any person purchasing this equipment assumes the responsibility for seeking proper training in its use. Purchaser also assumes all risk for any injury or damage sustained while using any of this equipment. Failure to follow these warnings increases the risk of injury and death.