Harness Sizing & Applications
Harness Size Chart
All waist sizes in inches.
Top line waist, lower line height
Regular | Small | Medium | Large | X Large | |
---|---|---|---|---|---|
208TacticaIShield | 27-31 | 30-34 | 33-37 | 36-40 | |
304/304CC/319 TacticalRappel Belt | 30-36 | 34-40 | |||
305 Mountain Warfare | 29-36 | 35-43 | 42-50 | ||
307 MountainWarfare Lite | 28-36 | 35-42 | |||
306 Assault Climbing Belt | 30-35 | 34-39 | |||
308A/B Padded Lightweight Assault | 26-31 | 30-36 | 34-40 | 38-48 | |
309 SWAT Special Ops | 27-32 | 30-35 | 34-39 | 38-42 | |
310 Rescue Seat | 25-50 | ||||
313 | 25 -50 | ||||
320/320USN | 25-54/50 | ||||
320A/320USNA | 26-31 | 30-36 | 34-40 | 35-46 | |
320C/320CCUSN | 30-36 | 34-40 | 38-44 | ||
321 Victim Rescue Seat | 26-54 | ||||
321 Nylon Ladderman | 26-54 | ||||
323 KevlarNFPA Ladderman | 26-54 | ||||
327 Riggers FullBody | 26-31 5'0-5'9 |
30-36 5'5-6'4 |
34-40 5'5-6'4 |
38-48 5'5-7'0 |
|
330 NFPA Full Body | 26-54 5'5 - 6'4 |
||||
330A PaddedNFPA Full Body | 26-31 5'0-5'9 |
30-36 5'5-6'4 |
34-40 5'5-6'4 |
38-48 5'5-7'0 |
|
335 Heavy Rescue | 26-54 5'5-6'4 |
24-36 5'0-5'9 |
34-64 5'5-7'0 |
||
352A/B PaddedLtwt.Assault FB | 26-31 5'5-6'4 |
30-36 5'5-6'4 |
34-40 5'5-6'4 |
38-48 5'5-6'4 |
|
353 Ltwt. AssaultTactical FB | 25-50 5'5 - 6'4 |
||||
355 Extraction | 25-50 5'5 - 6'4 |
||||
360 STABO | 25-50 5'5 - 6'4 |
24-36 5'0-5'9 |
|||
361 Special Ops Full Body | 28-44 5'2 - 6'6 |
||||
363 Special Forces Full Body SPIE | 26 - 54 5'5 - 6'6 |
||||
366/B Fall Safe/Pro/Riggers | 26 - 54 5'5 - 6'4 |
34 - 64 5'5 - 7'0 |
|||
368 Kevlar Ladder Belt | 34 - 52 | 42 - 60 | |||
369 Nylon Ladder Belt | 34 - 52 | 42 - 60 | |||
370 SCBA Ladder | 26 - 54 | ||||
371K Kevlar Truck / Escape Belt | 34 - 52 | 44 - 64 | |||
371N Nylon Truck / Escape Belt | 34 - 52 | 44 - 64 | |||
380 Voyager | 28 - 33 5'0 - 5'9 |
32 - 36 5'5 - 6'4 |
35 - 39 5'5 - 6'4 |
39 - 50 5'5 - 7'0 |
|
380RVoyager Riggers | XS 25 - 30 4'9 - 5'6 |
28 - 33 5'0 - 5'9 |
32 - 36 5'5 - 6'4 |
25 - 39 5'5 - 6'4 |
39 - 50 5'5 - 7'0 |
384/6 Tech Rescue II / Basic Rigging | S/M 26 - 37 4'10 - 5'10 |
L/XL 34 - 45 5'5 - 6'4 |
|||
388/38S - ARS/389 Helo0ps | S/M 26 - 37 4'10 - 5'10 |
L/XL 34 - 45 5'5 - 6'4 |
|||
387/397P Basic Rope Access / Pro. note:no XS in 387P | XS 25 - 30 4'9 - 5'6 |
28 - 33 5'4 - 6'0 |
32 - 36 5'5 - 6'4 |
35 - 40 5'5 - 6'4 |
39 - 50 5'5 - 7'0 |
390/390FR RTR Tower Access/Arc | 28 - 32 5'0 - 5'9 |
32 - 36 5'5 - 6'4 |
35 - 40 5'5 - 6'4 |
39 - 50 5'5 - 7'0 |
|
415 Rescue Chest | 26 - 54 | ||||
425 NFPA Full Body Chest | 26 - 54 | 5'5 - 6'4 | |||
424 Assault Full Body Chest | 26 - 54 | 5'5 - 6'4 | |||
450/451/456/457 Rappel/BOU Belt | 26 - 54 | 34 - 57 | |||
463 / 464Cobra CQB Belt | XXL 40 - 44 | 33 - 37 | 33 - 37 | 36 - 40 | |
70100/70101 RSI/Yates Safe-Out | 26 - 54 |
Climbing harnesses
upper line waist, lower line thigh
Regular | Small | Medium | Large | X Large | |
---|---|---|---|---|---|
203 Astroman | XS 24-28 XS 18-20 |
28-31 22-24 |
30-34 22-24 |
33-37 24-26 |
63 - 40 26 - 28 |
207 Shield | XXL39-44 XXL 26-29 |
27-31 20-22 |
30-34 22-24 |
33-37 24-26 |
36 - 40 26 - 28 |
228/229Junior/Gym | junior 16 - 36 junior 10 - 26 |
gym 12 - 28 gym 20 - 44 |
gym 24-58 gym 16 -30 |
All Harness Applications
● - Harness Feature
○ - Harness Option
F - Fire Dept Ladder Only
Class | NFPA | ASTM / ANSI / OSHA | Fall Arrest | Work Positioning | Lead Climbing | Rope Access | Stage Rigging | Ladder Climbing | Rescue | Dorsal | Sternal | Front Waist | Side Positioning | Back (Lumbar) | Shoulders | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208TacticaIShield | II | ● | ● | ● | ● | |||||||||||
304/304CC/319 TacticalRappel Belt | II | ● | ● | ● | ||||||||||||
305 Mountain Warfare | II | ● | ● | ● | ||||||||||||
307 MountainWarfare Lite | II | ● | ● | ● | ||||||||||||
306 Assault Climbing Belt | II | ● | ● | ● | ||||||||||||
308A/B Padded Lightweight Assault | II | ● | ● | ● | ||||||||||||
309 SWAT Special Ops | II | ● | ● | ● | ||||||||||||
310 Rescue Seat | II | ● | ● | ● | ||||||||||||
313 | II | ● | ● | ● | ||||||||||||
320/320 USN | II | ● | ● | ● | ● | |||||||||||
320A/320 USNA | II | ● | ● | ● | ● | |||||||||||
320C/320CC USN | II | ● | ● | ● | ● | |||||||||||
321 Victim Rescue Seat | II | ● | ● | F | ● | ● | ||||||||||
321 Nylon Ladderman | II | ● | ● | F | ● | ● | ||||||||||
323 Kevlar Ladderman | II | ● | F | ● | ● | |||||||||||
327 Riggers FullBody | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
330 NFPA Full Body | III | ● | ● | ● | ● | ● | ● | |||||||||
330A Padded Full Body | III | ● | ● | ● | ● | ● | ● | |||||||||
335 Heavy Rescue | III | ● | ● | ● | ● | F | ● | ● | ● | ● | ||||||
352/353 Ltwt. Assault Full Body's | III | ● | ● | ● | ● | ○ | ||||||||||
352B Pad Ltwt. Assault FB Rear D | III | ● | ● | ● | ● | ● | ||||||||||
355 Extraction | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
360 STABO | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
361 Special Ops Full Body | III | ● | ● | ● | ● | ● | ||||||||||
363 Special Forces Full Body SPIE | III | ● | ● | ● | ● | ● | ||||||||||
366/B Fall Safe/Pro/Riggers | III | ● | ● | ● | ○ | ● | ● | ● | ○ | |||||||
368 Kevlar Ladder Belt | I | F | ● | |||||||||||||
369 Nylon Ladder Belt | I | F | ● | |||||||||||||
370 SCBA Ladder | I | F | ● | |||||||||||||
371K Kevlar Truck / Escape Belt | I | ● | F | ● | ||||||||||||
371N Nylon Truck / Escape Belt | I | F | ● | |||||||||||||
380 Voyager | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
380RVoyager Riggers | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
384/6 Tech Rescue II / Basic Rigging | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
388/38S - ARS/389 HeloOps | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
387 Basic Rope Access | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
397P Basic Rope Access Pro. | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
390 RTR Tower Access | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
390FR Electric Arc-Flash Pro. Tower | III | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
415 Rescue Chest | ● | ● | ||||||||||||||
425 Yates Full Body Chest | ● | ● | ● | |||||||||||||
424 Assault Full Body Chest | ● | ● | ||||||||||||||
70100/70101 RSI/Yates Safe-Out | II | ● | ● | ● | ● |
Limited Warranty
Yates Gear Inc. warrants for one year from the purchase date and only to the original retail buyer that our products are free from defects in material and workmanship. If the buyer discovers a warranty related defect, the buyer should return the product to Yates Gear Inc. Yates Gear Inc. reserves the option to repair or replace any product returned under warranty. That is the extent of our liability under this warranty and, upon the expiration of the applicable warranty period, all such liability shall terminate.
Warranty Exclusions
Yates Gear Inc. does not warrant products against normal wear and tear, unautho- rized modification or alteration, improper use, improper maintenance, accident, mis- use, negligence, damage, or if the product is used for a purpose for which it was not designed. This warranty gives you specific legal rights, and you may also have other rights which vary from state to state. Except as expressly stated in this warran- ty, Yates Gear Inc. shall not be liable for direct, indirect, incidental, or other types of damages arising out of, or resulting from the use of the product.
Warning
Products manufactured by Yates Gear Inc. are intended for use by professionals trained and experienced in the use, inspec- tion, and maintenance of these products. Many products which Yates manufactures are used in high angle environments which pose a very substantial risk of serious injury or death. You must read and understand all of the manufacturer's instructions before use. Any person purchasing this equipment assumes the responsibility for seeking proper training in its use. Purchaser also assumes all risk for any injury or damage sustained while using any of this equipment. Failure to follow these warnings increases the risk of injury and death.
Voyager 380 | Voyager Riggers 380R | Tower Access 390 | Basic Access/Pro 387/387P | Pro Rope Access Lineman 390FRA | Construction Lineman 390FRC | |
---|---|---|---|---|---|---|
X-Small | None | 25"-30" 4'9"-5'6" |
None | 25"-30" 4'9"-5'6" |
None | None |
Small | 28"-33" 5'0"-5'9" |
28"-33" 5'0"-5'9" |
28"-32" 5'0"-5'9" |
28"-33" 5'4"-6'0" |
28" - 32" 5'0"-5'9" |
None |
Medium | 32"-36" 5'5"-6'4 |
32"-36" 5'5"-6'4" |
32"-36" 5'5"-6'4 |
32"-36" 5'5"-6'4 |
32"-36" 5'5"-6'4" |
32"-36" 5'5"-6'4" |
Large | 35"-39" 5'5"-6'4" |
35"-39" 5'5"-6'4" |
35"-40" 5'5"-6'4" |
35"-40" 5'5"-6'4" |
35"-40" 5'5"-6'4" |
35"-40" 5'5"-6'4" |
X-Large | 39"-50" 5'5"-7'0" |
39"-50" 5'5"-7'0" |
39"-46" 5'5"-7'0" |
39"-50" 5'5"-7'0" |
39"-46" 5'5"-7'0" |
39"-46" 5'5"-7'0" |
XX-Large | None | 43"-54" 5'5"-7'0" |
None | None | None | 42"-49" 5'5"-7'0" |
3X-Large | None | None | None | None | None | 46"-50" 5'5"-7'0" |